AP Chemistry
Taught by
YouCreated
Jul 19, 2025
Updated
Jan 26, 2026
Schedule
Learners
| Learner | Sep 29 Atomic structure | Oct 1 Bonding | Oct 5 Stoichiometry | Oct 6 Thermodynamics | Oct 8 Equilibrium | Oct 12 Upcoming | Oct 13 Upcoming |
|---|---|---|---|---|---|---|---|
| Amara Ivanova | 83% | 91% | 85% | 94% | 99% | ||
| Hannah Larsen | 79% | 71% | 83% | 81% | 83% | ||
| Liam Lindqvist | 91% | — | 100% | 98% | 97% | ||
| Ethan Haddad | 62% | 66% | 63% | 81% | 74% | ||
| Mia Nowak | 89% | 83% | 96% | 84% | 86% | ||
| Mia Sato | 100% | 96% | 100% | 93% | 95% | ||
| Freya Nowak | 100% | 100% | 100% | 100% | 100% | ||
| Dylan Yilmaz | 90% | 99% | 99% | 96% | 100% | ||
| Mia Ferreira | 80% | 74% | — | 84% | 75% | ||
| Nadia Andersen | 73% | 64% | 69% | 79% | 67% | ||
| Average | 85% | 83% | 88% | 89% | 88% |
Supports
Counts only, never linked to a learner — kept on this device.
Class profileCovered by this group's lessons
Vision
1 learner
1
2 of 12 lessons
Learning
2 learners
2
2 of 12 lessons
Board
6 responses
Reminder: bring your notes for next session — we’ll build directly on what we covered.
Could we go over the last topic again briefly? I got a bit stuck partway through.
Sure — let’s do a quick recap at the start before moving on.
That really helped, thank you!
Is there any extra practice material for this one?
I’ll share a worksheet after today’s session for anyone who wants more practice.