Year 10 Biology — Set A
Prowadzi
TyUtworzono
25 sty 2025
Zaktualizowano
11 kwi 2025
Plan zajęć
Uczący się
| Uczący się | Wrz 2 Cell structure | Wrz 4 Diffusion & osmosis | Wrz 7 Photosynthesis | Wrz 9 Respiration | Wrz 11 Enzymes | Wrz 14 DNA & genes | Wrz 16 Natural selection |
|---|---|---|---|---|---|---|---|
| Chloe Ivanova | 77% | 88% | 78% | 96% | 88% | 88% | 96% |
| Marcus Dubois | 79% | 66% | 83% | 77% | 80% | 74% | 79% |
| Nadia Silva | 80% | 77% | 71% | 83% | 84% | 78% | 75% |
| Ethan Ahmadi | 71% | — | 82% | 85% | 85% | 89% | 87% |
| Milan Larsen | 92% | 86% | 92% | 93% | 97% | 100% | 96% |
| Rosa Okafor | 91% | 88% | 94% | 91% | — | 90% | 91% |
| Leila Popov | 75% | 79% | 81% | 77% | 91% | 87% | 90% |
| Kaito Blum | 77% | 79% | 90% | 90% | 94% | 88% | 82% |
| Priya Blum | 70% | 84% | 82% | 88% | 74% | 87% | — |
| Aisha Rossi | 81% | 69% | 84% | 77% | 82% | 74% | 86% |
| Sofia Reyes | 84% | 90% | 92% | 82% | 98% | 99% | 100% |
| Samuel Fischer | 75% | — | — | 73% | 75% | 74% | 78% |
| Średnia | 79% | 81% | 84% | 84% | 86% | 86% | 87% |
Wsparcie
Tylko liczby, nigdy powiązane z uczniem — zapisane na tym urządzeniu.
Profil klasyPokryte przez lekcje tej grupy
Uczenie się
3 uczniów
3
1 z 12 lekcji
Uwaga
2 uczniów
2
3 z 12 lekcji
Komunikacja
2 uczniów
2
0 z 12 lekcji
Tablica
6 odpowiedzi
Reminder: bring your notes for next session — we’ll build directly on what we covered.
Could we go over the last topic again briefly? I got a bit stuck partway through.
Sure — let’s do a quick recap at the start before moving on.
That really helped, thank you!
Is there any extra practice material for this one?
I’ll share a worksheet after today’s session for anyone who wants more practice.