Spanish B1 Evening
Enseigné par
VousCréée
4 mai 2025
Modifiée
10 juil. 2025
Emploi du temps
Apprenants
| Apprenant | Juin 2 Past tenses | Juin 5 Subjunctive | Juin 9 Ser vs estar | Juin 12 Listening | Juin 16 Oral exam |
|---|---|---|---|---|---|
| Elena Rossi | 62% | 65% | 61% | 59% | 68% |
| Amara Blum | 57% | 64% | 61% | 63% | 73% |
| Rafael Silva | 66% | — | 64% | 73% | 69% |
| Ines Patel | 53% | 63% | 58% | 63% | 58% |
| Rafael Patel | 73% | 79% | 72% | 77% | 76% |
| Noah Mendez | 68% | 67% | 68% | 77% | 85% |
| Leila Ahmadi | 61% | 56% | 68% | 67% | 77% |
| Samuel Bauer | 58% | 70% | 66% | 59% | 74% |
| Moyenne | 62% | 66% | 65% | 67% | 73% |
Soutiens
Uniquement des effectifs, jamais liés à un apprenant — conservés sur cet appareil.
Profil de classeCouvert par les leçons de ce groupe
Audition
1 apprenant
1
1 leçons sur 12
Attention
2 apprenants
2
1 leçons sur 12
Communication
4 apprenants
4
2 leçons sur 12
Mur
6 réponses
Reminder: bring your notes for next session — we’ll build directly on what we covered.
Could we go over the last topic again briefly? I got a bit stuck partway through.
Sure — let’s do a quick recap at the start before moving on.
That really helped, thank you!
Is there any extra practice material for this one?
I’ll share a worksheet after today’s session for anyone who wants more practice.