Intro Algebra — Section B
Enseigné par
VousCréée
3 mars 2025
Modifiée
10 juil. 2025
Emploi du temps
Apprenants
| Apprenant | Janv 6 Variables | Janv 8 Solving equations | Janv 13 Inequalities | Janv 15 Linear graphs | Janv 20 Systems | Janv 22 Word problems |
|---|---|---|---|---|---|---|
| Zara Bauer | 73% | — | 83% | 81% | 84% | 80% |
| Chloe Patel | 64% | 70% | — | 77% | 77% | 81% |
| Kaito Larsen | — | 72% | 76% | 76% | 72% | 78% |
| Tara Andersen | 74% | 86% | 94% | 84% | 81% | 97% |
| Marcus Rossi | 69% | 76% | 74% | 77% | 79% | 82% |
| Yusuf Kim | 78% | 73% | 69% | — | 71% | — |
| Ines Dubois | 57% | 55% | 62% | 68% | 62% | 72% |
| Yusuf Mendez | 69% | 77% | 71% | 78% | 71% | 77% |
| Kaito Sato | 82% | 83% | 87% | 79% | 83% | — |
| Maya Bauer | 67% | 68% | 75% | 73% | 78% | 81% |
| Chloe Reyes | 71% | 62% | 76% | 74% | 78% | 77% |
| Nadia Larsen | 70% | 65% | 73% | 70% | 75% | 71% |
| Milan Sato | 71% | 76% | 68% | 84% | 85% | 81% |
| Rafael Okafor | 85% | — | 82% | 86% | 76% | 77% |
| Moyenne | 72% | 72% | 76% | 77% | 77% | 80% |
Soutiens
Uniquement des effectifs, jamais liés à un apprenant — conservés sur cet appareil.
Profil de classeCouvert par les leçons de ce groupe
Vision
1 apprenant
1
3 leçons sur 12
Apprentissages
4 apprenants
4
3 leçons sur 12
Attention
3 apprenants
3
3 leçons sur 12
Mur
6 réponses
Reminder: bring your notes for next session — we’ll build directly on what we covered.
Could we go over the last topic again briefly? I got a bit stuck partway through.
Sure — let’s do a quick recap at the start before moving on.
That really helped, thank you!
Is there any extra practice material for this one?
I’ll share a worksheet after today’s session for anyone who wants more practice.