Year 10 Biology — Set A
Enseigné par
VousCréée
25 janv. 2025
Modifiée
11 avr. 2025
Emploi du temps
Apprenants
| Apprenant | Sept 2 Cell structure | Sept 4 Diffusion & osmosis | Sept 7 Photosynthesis | Sept 9 Respiration | Sept 11 Enzymes | Sept 14 DNA & genes | Sept 16 Natural selection |
|---|---|---|---|---|---|---|---|
| Chloe Ivanova | 77% | 88% | 78% | 96% | 88% | 88% | 96% |
| Marcus Dubois | 79% | 66% | 83% | 77% | 80% | 74% | 79% |
| Nadia Silva | 80% | 77% | 71% | 83% | 84% | 78% | 75% |
| Ethan Ahmadi | 71% | — | 82% | 85% | 85% | 89% | 87% |
| Milan Larsen | 92% | 86% | 92% | 93% | 97% | 100% | 96% |
| Rosa Okafor | 91% | 88% | 94% | 91% | — | 90% | 91% |
| Leila Popov | 75% | 79% | 81% | 77% | 91% | 87% | 90% |
| Kaito Blum | 77% | 79% | 90% | 90% | 94% | 88% | 82% |
| Priya Blum | 70% | 84% | 82% | 88% | 74% | 87% | — |
| Aisha Rossi | 81% | 69% | 84% | 77% | 82% | 74% | 86% |
| Sofia Reyes | 84% | 90% | 92% | 82% | 98% | 99% | 100% |
| Samuel Fischer | 75% | — | — | 73% | 75% | 74% | 78% |
| Moyenne | 79% | 81% | 84% | 84% | 86% | 86% | 87% |
Soutiens
Uniquement des effectifs, jamais liés à un apprenant — conservés sur cet appareil.
Profil de classeCouvert par les leçons de ce groupe
Apprentissages
3 apprenants
3
1 leçons sur 12
Attention
2 apprenants
2
3 leçons sur 12
Communication
2 apprenants
2
0 leçons sur 12
Mur
6 réponses
Reminder: bring your notes for next session — we’ll build directly on what we covered.
Could we go over the last topic again briefly? I got a bit stuck partway through.
Sure — let’s do a quick recap at the start before moving on.
That really helped, thank you!
Is there any extra practice material for this one?
I’ll share a worksheet after today’s session for anyone who wants more practice.