Intro to Coding Club
Imparte
TúCreada
22 ago 2024
Actualizada
1 ene 2025
Horario
Estudiantes
| Estudiante | Sept 2 Variables & IO | Sept 4 Loops | Sept 9 Functions | Sept 11 Lists | Sept 16 Debugging | Sept 18 Mini-project |
|---|---|---|---|---|---|---|
| Freya Popov | 47% | 40% | 48% | 45% | — | 52% |
| Rosa Reyes | 69% | 58% | 63% | 61% | 73% | — |
| Chloe Rossi | 54% | 42% | — | 47% | 62% | 55% |
| Hannah Costa | 54% | 54% | 56% | 49% | 63% | 61% |
| Lucas Rossi | 33% | 38% | 47% | 36% | 49% | 45% |
| Grace Popov | 56% | 52% | 55% | 48% | 62% | — |
| Yusuf Andersen | 47% | 62% | 51% | 58% | 62% | 58% |
| Ethan Vidal | 49% | 37% | 37% | 38% | 45% | 56% |
| Diego Rahman | 49% | 50% | 60% | 59% | 62% | 58% |
| Yusuf Novak | 52% | 60% | 65% | 68% | 67% | — |
| Oliver Bauer | 47% | 49% | 48% | 55% | 44% | 48% |
| Media | 51% | 49% | 53% | 51% | 59% | 54% |
Apoyos
Solo recuentos, nunca vinculados a un alumno: se guardan en este dispositivo.
Perfil de la claseCubierto por las lecciones de este grupo
Física
1 alumno
1
6 de 12 lecciones
Atención
3 alumnos
3
1 de 12 lecciones
Socioemocional
2 alumnos
2
2 de 12 lecciones
Muro
6 respuestas
Reminder: bring your notes for next session — we’ll build directly on what we covered.
Could we go over the last topic again briefly? I got a bit stuck partway through.
Sure — let’s do a quick recap at the start before moving on.
That really helped, thank you!
Is there any extra practice material for this one?
I’ll share a worksheet after today’s session for anyone who wants more practice.