Year 10 Biology — Set A
Imparte
TúCreada
25 ene 2025
Actualizada
11 abr 2025
Horario
Estudiantes
| Estudiante | Sept 2 Cell structure | Sept 4 Diffusion & osmosis | Sept 7 Photosynthesis | Sept 9 Respiration | Sept 11 Enzymes | Sept 14 DNA & genes | Sept 16 Natural selection |
|---|---|---|---|---|---|---|---|
| Chloe Ivanova | 77% | 88% | 78% | 96% | 88% | 88% | 96% |
| Marcus Dubois | 79% | 66% | 83% | 77% | 80% | 74% | 79% |
| Nadia Silva | 80% | 77% | 71% | 83% | 84% | 78% | 75% |
| Ethan Ahmadi | 71% | — | 82% | 85% | 85% | 89% | 87% |
| Milan Larsen | 92% | 86% | 92% | 93% | 97% | 100% | 96% |
| Rosa Okafor | 91% | 88% | 94% | 91% | — | 90% | 91% |
| Leila Popov | 75% | 79% | 81% | 77% | 91% | 87% | 90% |
| Kaito Blum | 77% | 79% | 90% | 90% | 94% | 88% | 82% |
| Priya Blum | 70% | 84% | 82% | 88% | 74% | 87% | — |
| Aisha Rossi | 81% | 69% | 84% | 77% | 82% | 74% | 86% |
| Sofia Reyes | 84% | 90% | 92% | 82% | 98% | 99% | 100% |
| Samuel Fischer | 75% | — | — | 73% | 75% | 74% | 78% |
| Media | 79% | 81% | 84% | 84% | 86% | 86% | 87% |
Apoyos
Solo recuentos, nunca vinculados a un alumno: se guardan en este dispositivo.
Perfil de la claseCubierto por las lecciones de este grupo
Aprendizaje
3 alumnos
3
1 de 12 lecciones
Atención
2 alumnos
2
3 de 12 lecciones
Comunicación
2 alumnos
2
0 de 12 lecciones
Muro
6 respuestas
Reminder: bring your notes for next session — we’ll build directly on what we covered.
Could we go over the last topic again briefly? I got a bit stuck partway through.
Sure — let’s do a quick recap at the start before moving on.
That really helped, thank you!
Is there any extra practice material for this one?
I’ll share a worksheet after today’s session for anyone who wants more practice.