Intro to Coding Club
Unterrichtet von
DuErstellt
22. Aug. 2024
Aktualisiert
1. Jan. 2025
Stundenplan
Lernende
| Lernende/r | Sep 2 Variables & IO | Sep 4 Loops | Sep 9 Functions | Sep 11 Lists | Sep 16 Debugging | Sep 18 Mini-project |
|---|---|---|---|---|---|---|
| Freya Popov | 47% | 40% | 48% | 45% | — | 52% |
| Rosa Reyes | 69% | 58% | 63% | 61% | 73% | — |
| Chloe Rossi | 54% | 42% | — | 47% | 62% | 55% |
| Hannah Costa | 54% | 54% | 56% | 49% | 63% | 61% |
| Lucas Rossi | 33% | 38% | 47% | 36% | 49% | 45% |
| Grace Popov | 56% | 52% | 55% | 48% | 62% | — |
| Yusuf Andersen | 47% | 62% | 51% | 58% | 62% | 58% |
| Ethan Vidal | 49% | 37% | 37% | 38% | 45% | 56% |
| Diego Rahman | 49% | 50% | 60% | 59% | 62% | 58% |
| Yusuf Novak | 52% | 60% | 65% | 68% | 67% | — |
| Oliver Bauer | 47% | 49% | 48% | 55% | 44% | 48% |
| Durchschnitt | 51% | 49% | 53% | 51% | 59% | 54% |
Unterstützung
Nur Anzahlen, nie einzelnen Lernenden zugeordnet – bleibt auf diesem Gerät.
KlassenprofilVon den Lektionen dieser Gruppe abgedeckt
Körperlich
1 Lernende:r
1
6 von 12 Lektionen
Aufmerksamkeit
3 Lernende
3
1 von 12 Lektionen
Sozial-emotional
2 Lernende
2
2 von 12 Lektionen
Pinnwand
6 Antworten
Reminder: bring your notes for next session — we’ll build directly on what we covered.
Could we go over the last topic again briefly? I got a bit stuck partway through.
Sure — let’s do a quick recap at the start before moving on.
That really helped, thank you!
Is there any extra practice material for this one?
I’ll share a worksheet after today’s session for anyone who wants more practice.